Mmiri mmiri oyi
Okwu Mmalite ngwaahịa
Igwe mmiri na-ekpo ọkụ nke a na-akpọkarị friza, chiller, igwe mmiri ice, igwe mmiri na-ekpo ọkụ, igwe na-eme ka ọ dị jụụ, wdg, n'ihi na a na-ejikarị ụdị ndụ niile eme ihe, ya mere aha ahụ enweghị ọnụ ọgụgụ. Ụkpụrụ nke ihe onwunwe ya bụ multifunctional. igwe nke na-ewepụ mmiri mmiri mmiri site na mkpakọ ma ọ bụ okpomọkụ absorption refrigeration cycle.The uzuoku mkpakọ chiller mejupụtara anọ isi akụkụ nke uzuoku mkpakọ refrigeration okirikiri compressor, evaporator, condenser, na akụkụ nke metering ngwaọrụ n'ụdị dị iche iche refrigerant.Absorption. chiller na-eji mmiri dị ka refrigerant, ma na-adabere na mmiri na lithium bromide ngwọta n'etiti, iji nweta mmetụta refrigeration siri ike nke mmekọrịta.
A na-ejikarị ihe ndị na-eme ka mmiri dị jụụ mee ihe n'ime ikuku oyi na ụlọ ọrụ mmepụta ihe. N'ime usoro ntụ oyi, a na-ekesa mmiri oyi na-ekpo ọkụ na ndị na-ekpo ọkụ ma ọ bụ ihe mkpuchi ikuku na mpaghara njikwa ikuku ma ọ bụ ụdị ndị ọzọ nke njedebe maka oyi n'ime oghere ha, na mgbe ahụ. A na-ekesa mmiri jụrụ oyi azụ ka ọ dị jụụ nke a na-eme ka ọ dị jụụ. N'ime ngwa ụlọ ọrụ mmepụta ihe, mmiri oyi ma ọ bụ mmiri mmiri ndị ọzọ na-eme ka nfuli dị jụụ site na usoro ma ọ bụ ngwá ọrụ ụlọ nyocha. ndu.
Nka nka
Data teknuzu nke unit jụrụ oyi | |||||||||||||
Nlereanya | Ike w | Okpomọkụ na-ekupụ. | Okpomọkụ gburugburu. | Condenser | Akụkụ ① mm | Nkwalite nha ① mm | Njikọ ọkpọkọ mm | Ibu n'arọ | |||||
Mmiri m³/h | Nlereanya | A | B | C | D | E | Ikuku | Mmiri mmiri | |||||
BFS31 | 380 ~ 420V-3PH-50Hz | 0 ~ -20 ℃ | 0 ~ 10 ℃ | 1.7 | SLKD003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 132 |
BFS41 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 25 | 12 | 159 | |||
BFS51 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 25 | 12 | 161 | |||
BFS81 | 3.9 | SLKD-008/B | 927 | 330 | 715 | 600 | 280 | 32 | 16 | 211 | |||
BFS101 | 4.9 | SLKD-010/B | 1127 | 330 | 716 | 800 | 280 | 32 | 19 | 225 | |||
BFS151 | 7.6 | SLKD-015/B | 1250 | 380 | 760 | 900 | 330 | 38 | 22 | 313 | |||
2YG-3.2 | 0 ~-20℃② | + 12-12 ℃ | 1.7 | SLKD-003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 125 | |
2YG-4.2 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 128 | |||
4YG-5.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 146 | |||
4YG-7.2 | 3.9 | SLKD-008/B1 | 927 | 330 | 715 | 600 | 280 | 28 | 16 | 154 | |||
4YG-10.2 | 7.6 | SLKD-015/B1 | 1250 | 380 | 760 | 900 | 330 | 28 | 16 | 218 | |||
4YG-15.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 264 | |||
4YG-20.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 271 | |||
4VG-25.2 | 12.2 | SLKD-030/B1 | 1650 | 380 | 810 | 1100 | 330 | 54 | 28 | 350 | |||
4VG-30.2 | 14.7 | SLKD-035/B1 | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 370 | |||
6WG-40.2 | 20.7 | SLKD-050/B1 | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 455 | |||
6WG-50.2 | 27 | SLKD-060/B1 | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 474 | |||
4YD-3.2 | -5 ~-40℃③ | -10-35 ℃ | 1.7 | SLKD-003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 138 | |
4YD-4.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 28 | 12 | 143 | |||
4YD-5.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 28 | 12 | 146 | |||
4YD-8.2 | 4.9 | SLKD-010/B1 | 1127 | 330 | 715 | 800 | 280 | 35 | 16 | 205 | |||
4YD-10.2 | 4.9 | SLKD-010/B1 | 1127 | 330 | 715 | 800 | 280 | 35 | 16 | 219 | |||
4VD-15.2 | 7.6 | SLKD-015/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 304 | |||
4VD-20.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 54 | 22 | 317 | |||
6WD-30.2 | 12.2 | SLKD-030/B1 | 1650 | 380 | 810 | 1100 | 330 | 54 | 22 | 378 | |||
6WD-40.2 | 18.3 | SLKD-040/B1 | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 402 |
① Paragraf ndị a kpọtụrụ aha n'elu bụ nke dabara na data n'ezie.
②Cooiing ọzọ ma ọ bụ oke suction gas okpomọkụ ma ọ bụrụ na veaporating okpomọkụ dị n'okpuru -15 ℃.
③Agbakwunye cooiing ma ọ bụ mmachi ikuku gas okpomọkụ ma ọ bụ mmiri mmiri injection jụrụ ma ọ bụrụ na veaporating okpomọkụ bụ n'okpuru -20 ℃.