Cummins Generator Series
Okwu Mmalite ngwaahịa
Cummins Inc., onye ndu ike zuru ụwa ọnụ, bụ ụlọ ọrụ nke ngalaba azụmaahịa na-arụkọ ọrụ nke na-emepụta, rụpụta, kesaa ma na-eje ozi injinia na teknụzụ ndị metụtara ya, gụnyere sistemu mmanụ, njikwa, njikwa ikuku, nzacha, ihe nfesa na sistemụ ike eletrik.Isi ụlọ ọrụ na Columbus, Indiana (USA), Cummins na-ejere ndị ahịa ozi na ihe dịka mba na ókèala 190 site na netwọk karịa ụlọ ọrụ 500 nwere na ebe ndị nkesa nọọrọ onwe ya na ihe dịka ebe ndị na-ere ahịa 5,200.
Chongqing Cummins Engine Co., Ltd. (CCEC) bụ ntọala mmepụta mbụ nke Cummins Inc. na-etinye na nnukwu ike sitere na 250kva ruo 1500kva.
Nka nka (50Hz)
Ụdị Genset | Ike mmepụta | Ụdị njin | Mgbochi * ọrịa strok | CYL | Nchụpụ | Lube | Oriri mmanụ ụgbọala | Akụkụ | Ibu | |
KW | KVA | |||||||||
XN-C20GF | 20 | 25 | 4B3.9-G2 | 102*120 | 4 | 3.9 | 11 | 208 | 1650*720*1200 | 700 |
XN-C24GF | 24 | 30 | 4B3.9-G2 | 102*120 | 4 | 3.9 | 11 | 208 | 1650*720*1200 | 700 |
XN-C24GF | 24 | 30 | 4B3.9-G1 | 102*120 | 4 | 3.9 | 11 | 208 | 1650*720*1200 | 710 |
XN-C30GF | 30 | 37.5 | 4BT3.9-G2 | 102*120 | 4 | 3.9 | 11 | 208 | 1700*720*1200 | 800 |
XN-C30GF | 30 | 37.5 | 4BT3.9-G1 | 102*120 | 4 | 3.9 | 11 | 208 | 1700*750*1200 | 810 |
XN-C40GF | 40 | 50 | 4BTA3.9-G2 | 102*120 | 4 | 3.9 | 11 | 210 | 1800*750*1200 | 920 |
XN-C50GF | 50 | 62.5 | 4BTA3.9-G2 | 102*120 | 4 | 3.9 | 11 | 210 | 1800*750*1200 | 950 |
XN-C64GF | 64 | 80 | 4BTA3.9-G11 | 102*120 | 4 | 3.9 | 11 | 210 | 1850*800*1300 | 1000 |
XN-C80GF | 80 | 100 | 6BT5.9-G2 | 102*120 | 6 | 5.9 | 16 | 210 | 2250*800*1300 | 1250 |
XN-C80GF | 80 | 100 | 6BT5.9-G1 | 102*120 | 6 | 5.9 | 16 | 210 | 2250*800*1300 | 1260 |
XN-C100GF | 100 | 125 | 6BTA5.9-G2 | 102*120 | 6 | 5.9 | 20 | 207 | 2250*800*1300 | 1300 |
XN-C120GF | 120 | 150 | 6BTAA5.9-G2 | 102*120 | 6 | 5.9 | 24 | 207 | 2250*830*1300 | 1350 |
XN-C132GF | 132 | 165 | 6BTAA5.9-G12 | 102*120 | 6 | 5.9 | 24 | 207 | 2300*830*1300 | 1380 |
XN-C150GF | 150 | 187.5 | 6CTA8.3-G2 | 114*135 | 6 | 8.3 | 24 | 207 | 2350*970*1500 | 1600 |
XN-C150GF | 150 | 187.5 | 6CTA8.3-G1 | 114*135 | 6 | 8.3 | 24 | 207 | 2350*970*1500 | 1600 |
XN-C180GF | 180 | 225 | 6CTAA8.3-G2 | 114*135 | 6 | 8.3 | 24 | 207 | 2400*970*1500 | 1700 |
XN-C200GF | 200 | 250 | 6LTAA8.9-G2 | 114*145 | 6 | 8.9 | 28 | 207 | 2600*1070*1500 | 2000 |
XN-C220GF | 220 | 275 | 6LTAA8.9-G3 | 114*145 | 6 | 8.9 | 28 | 203 | 2600*1070*1500 | 2050 |
XN-C320GF | 320 | 400 | 6ZTAA13-G3 | 130*163 | 6 | 13 | 28 | 202 | 2900*1200*1750 | 3000 |
XN-C400GF | 400 | 500 | 6ZTAA13-G4 | 130*163 | 6 | 13 | 28 | 202 | 2900*1200*1750 | 3060 |
XN-C400GF | 400 | 500 | QSZ13-G2 | 130*163 | 6 | 13 | 28 | 201 | 3150*1350*1800 | 3200 |
XN-C450GF | 450 | 562.5 | QSZ13-G3 | 130*163 | 6 | 13 | 28 | 201 | 3150*1350*1800 | 3250 |
Usoro CCEC | ||||||||||
XN-C200GF | 200 | 250 | MTA11-G2 | 125*147 | 6 | 11 | 38 | 206 | 3000*1050*1700 | 2200 |
XN-C200GF | 200 | 250 | NT855-GA | 140*152 | 6 | 14 | 38 | 206 | 3000*1050*1750 | 2600 |
XN-C250GF | 250 | 312.5 | NTA855-G1A | 140*152 | 6 | 14 | 38 | 207 | 3100*1050*1750 | 2880 |
XN-C280GF | 280 | 350 | MTAA11-G3 | 125*147 | 6 | 11 | 38 | 210 | 3100*1050*1750 | 2900 |
XN-C280GF | 280 | 350 | NTA855-G1B | 140*152 | 6 | 14 | 38 | 206 | 3100*1050*1750 | 2950 |
XN-C300GF | 300 | 375 | NTA855-G2A | 140*152 | 6 | 14 | 38 | 206 | 3200*1050*1750 | 3000 |
XN-C320GF | 320 | 400 | NTA855-G4 | 140*152 | 6 | 14 | 38 | 205 | 3200*1100*1800 | 3100 |
XN-C350GF | 350 | 437.5 | NTAA855-G7A | 140*152 | 6 | 14 | 38 | 205 | 3300*1250*1850 | 3200 |
XN-C400GF | 400 | 500 | KTA19-G3A | 159*159 | 6 | 18.9 | 50 | 206 | 3300*1400*1970 | 3700 |
XN-C450GF | 450 | 562.5 | KTA19-G3A | 159*159 | 6 | 18.9 | 50 | 206 | 3300*1400*1970 | 3750 |
XN-C480GF | 480 | 600 | KTA19-G8 | 159*159 | 6 | 18.9 | 50 | 206 | 3500*1500*2000 | 4200 |
XN-C500GF | 500 | 625 | KTA19-G8 | 159*159 | 6 | 18.9 | 50 | 206 | 3500*1500*2000 | 4260 |
XN-C530GF | 530 | 662.5 | KTAA19-G6A | 159*159 | 6 | 19 | 50 | 206 | 3600*1500*2000 | 4800 |
XN-C600GF | 600 | 750 | KT38-GA | 159*159 | 12 | 38 | 100 | 206 | 4300*1700*2350 | 7000 |
XN-C640GF | 640 | 800 | KTA38-G2 | 159*159 | 12 | 37.8 | 100 | 206 | 4300*1700*2400 | 7500 |
XN-C700GF | 700 | 875 | KTA38-G2B | 159*159 | 12 | 37.8 | 100 | 206 | 4400*1750*2450 | 8000 |
XN-C800GF | 800 | 1000 | KTA38-G2A | 159*159 | 12 | 37.8 | 100 | 206 | 4500*1750*2450 | 8200 |
XN-C824GF | 824 | 1030 | KTA38-G5 | 159*159 | 12 | 37.8 | 120 | 208 | 4500*1800*2350 | 8800 |
XN-C900GF | 900 | 1125 | KTA38-G9 | 159*159 | 12 | 37.8 | 135 | 208 | 4500*1800*2350 | 9200 |
XN-C1000GF | 1000 | 1250 | KTA38-G9 | 159*159 | 12 | 37.8 | 135 | 208 | 4500*1800*2350 | 9200 |
XN-C1000GF | 1000 | 1250 | KTA50-G3 | 159*159 | 16 | 50.3 | 177 | 205 | 5300*2080*2500 | 9900 |
XN-C1100GF | 1100 | 1375 | KTA50-G3 | 159*159 | 16 | 50.3 | 177 | 205 | 5300*2080*2500 | 10000 |
XN-C1200GF | 1200 | 1500 | KTA50-G8 | 159*159 | 16 | 50.3 | 204 | 205 | 5700*2280*2500 | 10500 |
XN-C1200GF | 1200 | 1500 | KTA50-GS8 | 159*159 | 16 | 50.3 | 204 | 205 | 5700*2300*2500 | 11000 |
Ụdị nwere “E” bụ gensets ike njikere;
China 0 # dizel dizel ma ọ bụ karịa ka akwadoro maka sutech gensets nwere nkesa mmiri mmanụ iji hụ na mmanụ dị ọcha.
Na-atụ aro ịnakwere API CF ma ọ bụ mmanụ dị elu, okpomọkụ/viscosity nke 15W-40
Tebụlụ oke a bụ naanị maka ntụnye aka na enweghị ọkwa ọzọ ma ọ bụrụ na enwere mgbanwe.
Nka nka (60Hz)
Ụdị Genset | Ike mmepụta | Ụdị njin | Mgbochi * ọrịa strok | CYL | Nchụpụ | Lube | Oriri mmanụ ụgbọala | Akụkụ | Ibu | |
KW | KVA | |||||||||
XN-C40GF | 40 | 32 | 4B3.9-G2 | 102*120 | 4/L | 3.9 | 11 | 21.4 | 1600*830*1388 | 900 |
XN-C50GF | 50 | 40 | 4BT3.9-G2 | 102*120 | 4/L | 3.9 | 11 | 214 | 1650*830*1388 | 1000 |
XN-C75GF | 75 | 60 | 4BTA3.9-G2 | 102*120 | 4/L | 3.9 | 11 | 216 | 1687*830*1388 | 1000 |
XN-C100GF | 100 | 80 | 4BTA3.9-G11 | 102*120 | 4/L | 3.9 | 11 | 216 | 1720*830*1388 | 1070 |
XN-C100GF | 125 | 100 | 6BT5.9-G2 | 102*120 | 6/L | 5.9 | 16 | 214 | 2200*850*1440 | 1260 |
XN-C150GF | 150 | 120 | 6BTA5.9-G2 | 102*120 | 6/L | 5.9 | 16 | 214 | 2200*850*1440 | 1320 |
XN-C165GF | 165 | 132 | 6BTAA5.9-G2 | 102*120 | 6/L | 5.9 | 16 | 211 | 2212*850*1440 | 1550 |
XN-C185GF | 185 | 148 | 6BTAA5.9-G12 | 102*120 | 6/L | 5.9 | 16 | 211 | 2212*850*1440 | 1550 |
XN-C210GF | 210 | 168 | 6CTA8.3-G2 | 102*120 | 6/L | 5.9 | 16 | 208 | 2390*950*1561 | 2060 |
XN-C240GF | 240 | 192 | 6CTAA8.3-G2 | 114*135 | 6/L | 8.3 | 24 | 210 | 2480*1020*1605 | 2100 |
XN-C275GF | 275 | 220 | 6LTAA8.9-G2 | 114*145 | 6/L | 8.9 | 28 | 205 | 2480*1020*1596 | 2200 |
XN-C315GF | 315 | 252 | 6LTAA8.9-G3 | 114*145 | 6/L | 8.9 | 28 | 205 | 2480*1020*1596 | 2200 |
XN-C500GF | 500 | 400 | 6ZTAA13-G4 | 114*145 | 6/L | 13 | 28 | 205 | 3200*1360*1800 | 3000 |
XN-C560GF | 560 | 448 | QSZ13-G3 | 130*163 | 6/L | 13 | 28 | 201 | 3300*1360*1800 | 3200 |
Usoro CCEC | ||||||||||
XN-C350GF | 350 | 280 | NTA855-G1 | 140*152 | 6/L | 14 | 39 | 197 | 2860*1100*1863 | 3200 |
XN-C375GF | 375 | 300 | NTA855-G1B | 140*152 | 6/L | 14 | 39 | 200 | 2860*1100*1863 | 3450 |
XN-C440GF | 440 | 352 | NTA855-G3 | 140*152 | 6/L | 14 | 37 | 194 | 3142*1100*1863 | 3550 |
XN-C560GF | 560 | 448 | KTA19-G3A | 159*159 | 6/L | 19 | 50 | 204 | 3265*1355*2030 | 4350 |
XN-C690GF | 690 | 552 | KTA19-G5 | 159*159 | 6/L | 19 | 50 | 204 | 3510*1500*2055 | 5300 |
XN-C750GF | 750 | 600 | KTAA19-G6A | 159*159 | 6/L | 19 | 50 | 204 | 3540*1500*2055 | 5300 |
XN-C800GF | 800 | 640 | KT38-G | 159*159 | 12/V | 37.8 | 135 | 208 | 4300*2010*2475 | 6800 |
XN-C940GF | 940 | 752 | KT38-G1 | 159*159 | 12/V | 37.8 | 135 | 208 | 4350*2010*2475 | 6860 |
XN-C1000GF | 1000 | 800 | KAT38-G2 | 159*159 | 12/V | 37.8 | 135 | 200 | 4400*2010*2475 | 6940 |
XN-C1060GF | 1060 | 848 | KTA38-G2B | 159*159 | 12/V | 37.8 | 135 | 200 | 4450*2010*2475 | 7200 |
XN-C1125GF | 1125 | 900 | KTA38-G2A | 159*159 | 12/V | 37.8 | 135 | 200 | 4600*2010*2475 | 7300 |
XN-C1250GF | 1250 | 1000 | KTA38-G4 | 159*159 | 12/V | 37.8 | 135 | 202 | 4560*2010*2475 | 7400 |
XN-C1375GF | 1375 | 1100 | KTA38-G9 | 159*159 | 12/V | 37.8 | 135 | 202 | 4580*2010*2475 | 7500 |
XN-C1500GF | 1500 | 1200 | KTA50-G3 | 159*159 | 16/V | 50.8 | 204 | 201 | 5073*2010*2510 | 8870 |
XN-C1875GF | 1875 | 1500 | KTA50-G9 | 159*159 | 16/V | 50.8 | 204 | 201 | 5258*2010*2620 | 9460 |